PayPoint PLC
674.00
19-February-25 10:27:00
15 minutes delayed
Stocks
+23.00
+3.53%
Today's range
649.00 - 677.50
ISIN
N/A
Source
Cboe
-
14 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
11 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
New Zealand Banking Association choose obconnect to deliver Confirmation of Payee ecosystem
10 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
10 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
09 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
08 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
07 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
04 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
03 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
02 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
01 Oct 2024 05:49:52 By Nasdaq GlobeNewswire
-
01 Oct 2024 01:05:00 By Nasdaq GlobeNewswire
-
01 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
30 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
27 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
26 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
25 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
24 Sep 2024 06:40:42 By Nasdaq GlobeNewswire
-
24 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
23 Sep 2024 01:00:00 By Nasdaq GlobeNewswire