PayPoint PLC
810.00
22-November-24 10:29:50
15 minutes delayed
Stocks
+25.00
+3.18%
Today's range
789.00 - 810.00
ISIN
N/A
Source
Cboe
-
03 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
02 Sep 2024 01:05:00 By Nasdaq GlobeNewswire
-
02 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
30 Aug 2024 01:00:00 By Nasdaq GlobeNewswire
-
29 Aug 2024 01:00:00 By Nasdaq GlobeNewswire
-
28 Aug 2024 01:00:00 By Nasdaq GlobeNewswire
-
27 Aug 2024 01:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
23 Aug 2024 06:41:26 By Nasdaq GlobeNewswire
-
23 Aug 2024 01:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
22 Aug 2024 11:16:31 By Nasdaq GlobeNewswire
-
22 Aug 2024 01:00:00 By Nasdaq GlobeNewswire
-
21 Aug 2024 01:00:00 By Nasdaq GlobeNewswire
-
20 Aug 2024 01:00:00 By Nasdaq GlobeNewswire
-
19 Aug 2024 01:00:00 By Nasdaq GlobeNewswire
-
16 Aug 2024 01:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
15 Aug 2024 09:15:47 By Nasdaq GlobeNewswire
-
15 Aug 2024 01:00:00 By Nasdaq GlobeNewswire
-
14 Aug 2024 01:00:00 By Nasdaq GlobeNewswire
-
13 Aug 2024 01:00:00 By Nasdaq GlobeNewswire
-
12 Aug 2024 01:00:00 By Nasdaq GlobeNewswire