PayPoint PLC
680.00
02-May-25 11:27:10
15 minutes delayed
Stocks
0.00
0.00%
Today's range
673.00 - 683.50
ISIN
N/A
Source
Cboe
-
14 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
13 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
12 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
11 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
10 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
07 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
06 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
05 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
04 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
03 Feb 2025 02:05:00 By Nasdaq GlobeNewswire
-
03 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
31 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
30 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint Q3 Group Net Revenue Up 1.9%; Says Remains On Track To Deliver FY25 Expectations
29 Jan 2025 03:34:38 By NASDAQ US Markets
-
29 Jan 2025 02:05:00 By Nasdaq GlobeNewswire
-
Trading update for the three months ended 31 December 2024
29 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
28 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
27 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
24 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
23 Jan 2025 05:17:13 By Nasdaq GlobeNewswire