PayPoint PLC
685.00
23-January-25 11:29:10
15 minutes delayed
Stocks
-7.50
-1.08%
Today's range
679.00 - 691.00
ISIN
N/A
Source
Cboe
-
PayPoint plc : Director/PDMR Shareholding
23 Jan 2025 05:17:13 By Nasdaq GlobeNewswire
-
23 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
22 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
21 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
20 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
17 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
16 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
15 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
14 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
13 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
10 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
09 Jan 2025 05:59:44 By Nasdaq GlobeNewswire
-
09 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
08 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
07 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
06 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
03 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
02 Jan 2025 02:05:00 By Nasdaq GlobeNewswire
-
02 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
31 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
- <<
- <
- 1
- >