Gold, spot
4614.22
01-May-26 19:52:59
realtime
Commodities
-12.21
-0.26%
Today's range
4559.93 - 4660.28
ISIN
FXCS.XAUUSDOZ.SP
Source
IDC
-
SPOT GOLD (USD/OZ) down -4.01%
29 Jan 2026 10:17:25 By NetDania Notify
-
SPOT GOLD (USD/OZ) down -3.01%
29 Jan 2026 10:15:36 By NetDania Notify
-
SPOT GOLD (USD/OZ) down -2.03%
29 Jan 2026 10:10:07 By NetDania Notify
-
28 Jan 2026 18:39:08 By NetDania Notify
-
28 Jan 2026 18:37:20 By NetDania Notify
-
28 Jan 2026 18:16:03 By NetDania Notify
-
28 Jan 2026 18:01:08 By NetDania Notify
-
28 Jan 2026 15:40:09 By NetDania Notify
-
28 Jan 2026 14:57:56 By NetDania Notify
-
28 Jan 2026 02:16:33 By NetDania Notify
-
27 Jan 2026 15:20:32 By NetDania Notify
-
25 Jan 2026 21:22:32 By NetDania Notify
-
22 Jan 2026 14:04:43 By NetDania Notify
-
22 Jan 2026 10:53:19 By NetDania Notify
-
21 Jan 2026 00:18:27 By NetDania Notify
-
20 Jan 2026 12:51:45 By NetDania Notify
-
18 Jan 2026 18:32:21 By NetDania Notify
-
11 Jan 2026 19:55:01 By NetDania Notify
-
04 Jan 2026 20:05:04 By NetDania Notify
-
SPOT GOLD (USD/OZ) down -5.01%
29 Dec 2025 10:22:13 By NetDania Notify