Gold, spot
4614.22
01-May-26 19:52:59
realtime
Commodities
-12.21
-0.26%
Today's range
4559.93 - 4660.28
ISIN
FXCS.XAUUSDOZ.SP
Source
IDC
-
13 Feb 2026 10:36:50 By NetDania Notify
-
12 Feb 2026 11:22:17 By NetDania Notify
-
SPOT GOLD (USD/OZ) down -2.02%
12 Feb 2026 11:14:38 By NetDania Notify
-
09 Feb 2026 11:04:07 By NetDania Notify
-
06 Feb 2026 09:37:23 By NetDania Notify
-
06 Feb 2026 00:57:30 By NetDania Notify
-
05 Feb 2026 21:42:11 By NetDania Notify
-
05 Feb 2026 21:18:37 By NetDania Notify
-
05 Feb 2026 18:49:36 By NetDania Notify
-
05 Feb 2026 16:39:34 By NetDania Notify
-
04 Feb 2026 21:51:49 By NetDania Notify
-
04 Feb 2026 21:47:09 By NetDania Notify
-
04 Feb 2026 21:14:42 By NetDania Notify
-
03 Feb 2026 20:11:00 By NetDania Notify
-
03 Feb 2026 11:16:46 By NetDania Notify
-
03 Feb 2026 02:33:28 By NetDania Notify
-
03 Feb 2026 01:26:47 By NetDania Notify
-
SPOT GOLD (USD/OZ) down -10.01%
02 Feb 2026 01:38:48 By NetDania Notify
-
SPOT GOLD (USD/OZ) down -9.02%
02 Feb 2026 01:24:40 By NetDania Notify
-
02 Feb 2026 00:53:23 By NetDania Notify