Gold, spot
4602.16
28-April-26 07:25:53
realtime
Commodities
-89.63
-1.91%
Today's range
4593.76 - 4701.28
ISIN
FXCS.XAUUSDOZ.SP
Source
IDC
-
28 Apr 2026 07:14:06 By NetDania Notify
-
21 Apr 2026 15:43:15 By NetDania Notify
-
21 Apr 2026 10:48:20 By NetDania Notify
-
19 Apr 2026 19:45:50 By NetDania Notify
-
17 Apr 2026 09:13:25 By NetDania Notify
-
SPOT GOLD (USD/OZ) down -2.26%
12 Apr 2026 18:00:20 By NetDania Notify
-
SPOT GOLD (USD/OZ) down -2.01%
08 Apr 2026 10:56:41 By NetDania Notify
-
07 Apr 2026 18:54:37 By NetDania Notify
-
07 Apr 2026 18:06:07 By NetDania Notify
-
02 Apr 2026 01:49:58 By NetDania Notify
-
SPOT GOLD (USD/OZ) down -3.04%
02 Apr 2026 01:34:12 By NetDania Notify
-
SPOT GOLD (USD/OZ) down -2.01%
01 Apr 2026 21:26:19 By NetDania Notify
-
01 Apr 2026 12:02:16 By NetDania Notify
-
31 Mar 2026 18:39:57 By NetDania Notify
-
31 Mar 2026 12:42:46 By NetDania Notify
-
30 Mar 2026 21:41:15 By NetDania Notify
-
30 Mar 2026 02:35:12 By NetDania Notify
-
29 Mar 2026 22:42:52 By NetDania Notify
-
SPOT GOLD (ALSO LOCO LONDON GOLD) up 2.01%
29 Mar 2026 15:06:06 By NetDania Notify
-
SPOT GOLD (ALSO LOCO LONDON GOLD) up 3%
27 Mar 2026 11:18:24 By NetDania Notify
- <<
- <
- 1
- >