Shell PLC
32.09
31-January-25 10:13:49
15 minutes delayed
Stocks
+0.07
+0.20%
Today's range
32.03 - 32.33
ISIN
N/A
Source
Cboe
-
18 Nov 2024 11:31:43 By Nasdaq GlobeNewswire
-
15 Nov 2024 11:43:03 By Nasdaq GlobeNewswire
-
14 Nov 2024 12:28:55 By Nasdaq GlobeNewswire
-
13 Nov 2024 11:51:52 By Nasdaq GlobeNewswire
-
12 Nov 2024 11:47:29 By Nasdaq GlobeNewswire
-
Shell welcomes Dutch Court of Appeal ruling
12 Nov 2024 01:53:18 By Nasdaq GlobeNewswire
-
11 Nov 2024 11:43:48 By Nasdaq GlobeNewswire
-
08 Nov 2024 12:08:16 By Nasdaq GlobeNewswire
-
07 Nov 2024 11:55:51 By Nasdaq GlobeNewswire
-
06 Nov 2024 11:54:22 By Nasdaq GlobeNewswire
-
05 Nov 2024 11:43:04 By Nasdaq GlobeNewswire
-
04 Nov 2024 12:00:53 By Nasdaq GlobeNewswire
-
01 Nov 2024 12:41:14 By Nasdaq GlobeNewswire
-
31 Oct 2024 12:53:55 By Nasdaq GlobeNewswire
-
31 Oct 2024 11:56:04 By Nasdaq GlobeNewswire
-
Shell Plc 2025 Interim Dividend Timetable
31 Oct 2024 02:04:00 By Nasdaq GlobeNewswire
-
Shell announces commencement of a share buyback programme
31 Oct 2024 02:03:00 By Nasdaq GlobeNewswire
-
Shell plc Third Quarter 2024 Interim Dividend
31 Oct 2024 02:02:00 By Nasdaq GlobeNewswire
-
Shell plc publishes third quarter 2024 press release
31 Oct 2024 02:01:00 By Nasdaq GlobeNewswire
-
30 Oct 2024 06:57:23 By Nasdaq GlobeNewswire