Shell PLC
31.12
19-November-24 10:57:57
15 minutes delayed
Stocks
-0.18
-0.59%
Today's range
31.12 - 31.12
ISIN
N/A
Source
Cboe
-
Shell announces commencement of a share buyback programme
31 Oct 2024 03:03:00 By Nasdaq GlobeNewswire
-
Shell plc Third Quarter 2024 Interim Dividend
31 Oct 2024 03:02:00 By Nasdaq GlobeNewswire
-
Shell plc publishes third quarter 2024 press release
31 Oct 2024 03:01:00 By Nasdaq GlobeNewswire
-
30 Oct 2024 07:57:23 By Nasdaq GlobeNewswire
-
25 Oct 2024 13:09:22 By Nasdaq GlobeNewswire
-
24 Oct 2024 12:49:09 By Nasdaq GlobeNewswire
-
23 Oct 2024 12:31:47 By Nasdaq GlobeNewswire
-
22 Oct 2024 13:21:31 By Nasdaq GlobeNewswire
-
21 Oct 2024 12:47:53 By Nasdaq GlobeNewswire
-
18 Oct 2024 12:45:48 By Nasdaq GlobeNewswire
-
17 Oct 2024 12:39:03 By Nasdaq GlobeNewswire
-
16 Oct 2024 12:55:08 By Nasdaq GlobeNewswire
-
15 Oct 2024 12:56:11 By Nasdaq GlobeNewswire
-
14 Oct 2024 12:37:21 By Nasdaq GlobeNewswire
-
11 Oct 2024 12:42:49 By Nasdaq GlobeNewswire
-
10 Oct 2024 12:58:49 By Nasdaq GlobeNewswire
-
09 Oct 2024 12:47:21 By Nasdaq GlobeNewswire
-
08 Oct 2024 12:25:02 By Nasdaq GlobeNewswire
-
07 Oct 2024 13:02:34 By Nasdaq GlobeNewswire
-
Shell third quarter 2024 update note
07 Oct 2024 02:00:00 By Nasdaq GlobeNewswire