Shell PLC
30.52
15-September-25 08:18:49
15 minutes delayed
Stocks
-0.09
-0.31%
Today's range
30.34 - 30.71
ISIN
N/A
Source
Cboe
-
20 Aug 2025 09:30:35 By Nasdaq GlobeNewswire
-
19 Aug 2025 09:50:09 By Nasdaq GlobeNewswire
-
18 Aug 2025 10:01:28 By Nasdaq GlobeNewswire
-
15 Aug 2025 09:50:45 By Nasdaq GlobeNewswire
-
14 Aug 2025 10:41:48 By Nasdaq GlobeNewswire
-
13 Aug 2025 09:23:55 By Nasdaq GlobeNewswire
-
12 Aug 2025 10:09:03 By Nasdaq GlobeNewswire
-
11 Aug 2025 09:47:02 By Nasdaq GlobeNewswire
-
08 Aug 2025 09:26:43 By Nasdaq GlobeNewswire
-
07 Aug 2025 09:37:02 By Nasdaq GlobeNewswire
-
06 Aug 2025 09:29:51 By Nasdaq GlobeNewswire
-
05 Aug 2025 09:41:48 By Nasdaq GlobeNewswire
-
04 Aug 2025 10:21:23 By Nasdaq GlobeNewswire
-
01 Aug 2025 09:57:28 By Nasdaq GlobeNewswire
-
31 Jul 2025 11:36:23 By Nasdaq GlobeNewswire
-
31 Jul 2025 09:36:22 By Nasdaq GlobeNewswire
-
Shell announces commencement of a share buyback programme
30 Jul 2025 23:03:00 By Nasdaq GlobeNewswire
-
Shell plc Second Quarter 2025 Interim Dividend
30 Jul 2025 23:02:00 By Nasdaq GlobeNewswire
-
Shell plc publishes second quarter 2025 press release
30 Jul 2025 23:01:00 By Nasdaq GlobeNewswire
-
Shell Plc 2nd QUARTER 2025 HALF YEAR UNAUDITED RESULTS
30 Jul 2025 23:00:01 By Nasdaq GlobeNewswire