Shell PLC
2542.50
27-November-24 11:29:58
15 minutes delayed
Stocks
-12.50
-0.49%
Today's range
2526.50 - 2555.00
ISIN
N/A
Source
Cboe
-
21 Aug 2024 12:51:56 By Nasdaq GlobeNewswire
-
20 Aug 2024 12:47:33 By Nasdaq GlobeNewswire
-
19 Aug 2024 12:44:26 By Nasdaq GlobeNewswire
-
16 Aug 2024 12:36:33 By Nasdaq GlobeNewswire
-
15 Aug 2024 12:48:29 By Nasdaq GlobeNewswire
-
14 Aug 2024 12:36:31 By Nasdaq GlobeNewswire
-
13 Aug 2024 12:42:48 By Nasdaq GlobeNewswire
-
12 Aug 2024 13:00:37 By Nasdaq GlobeNewswire
-
09 Aug 2024 13:15:56 By Nasdaq GlobeNewswire
-
08 Aug 2024 13:06:48 By Nasdaq GlobeNewswire
-
07 Aug 2024 12:33:48 By Nasdaq GlobeNewswire
-
06 Aug 2024 12:58:30 By Nasdaq GlobeNewswire
-
05 Aug 2024 13:25:32 By Nasdaq GlobeNewswire
-
02 Aug 2024 13:06:12 By Nasdaq GlobeNewswire
-
02 Aug 2024 11:29:49 By Nasdaq GlobeNewswire
-
01 Aug 2024 13:19:30 By Nasdaq GlobeNewswire
-
Shell announces commencement of a share buyback programme
01 Aug 2024 02:03:00 By Nasdaq GlobeNewswire
-
Shell plc Second Quarter 2024 Interim Dividend
01 Aug 2024 02:02:00 By Nasdaq GlobeNewswire
-
Shell plc publishes second quarter 2024 press release
01 Aug 2024 02:01:00 By Nasdaq GlobeNewswire
-
Shell Plc 2nd QUARTER 2024 AND HALF YEAR UNAUDITED RESULTS
01 Aug 2024 02:00:01 By Nasdaq GlobeNewswire