Irish Continental Group PLC
5.4200
21-November-24 10:57:46
15 minutes delayed
Stocks
-0.0600
-1.09%
Today's range
5.3000 - 5.5000
ISIN
N/A
Source
Cboe
-
03 Apr 2023 05:56:05 By Nasdaq GlobeNewswire
-
28 Mar 2023 11:07:31 By Nasdaq GlobeNewswire
-
22 Mar 2023 12:18:36 By Nasdaq GlobeNewswire
-
20 Mar 2023 12:45:00 By Nasdaq GlobeNewswire
-
20 Mar 2023 12:45:00 By Nasdaq GlobeNewswire
-
20 Mar 2023 12:45:00 By Nasdaq GlobeNewswire
-
20 Mar 2023 12:45:00 By Nasdaq GlobeNewswire
-
14 Mar 2023 13:07:41 By Nasdaq GlobeNewswire
-
10 Mar 2023 11:40:00 By Nasdaq GlobeNewswire
-
10 Mar 2023 11:40:00 By Nasdaq GlobeNewswire
-
10 Mar 2023 11:40:00 By Nasdaq GlobeNewswire
-
10 Mar 2023 11:40:00 By Nasdaq GlobeNewswire
-
10 Mar 2023 11:40:00 By Nasdaq GlobeNewswire
-
Preliminary Statement of Results for the year ended 31 December 2022
09 Mar 2023 02:00:00 By Nasdaq GlobeNewswire
-
07 Feb 2023 13:06:10 By Nasdaq GlobeNewswire
-
01 Feb 2023 02:00:00 By Nasdaq GlobeNewswire
-
26 Jan 2023 09:23:39 By Nasdaq GlobeNewswire
-
26 Jan 2023 09:21:31 By Nasdaq GlobeNewswire
-
03 Jan 2023 04:59:37 By Nasdaq GlobeNewswire
-
03 Jan 2023 02:00:00 By Nasdaq GlobeNewswire