Equasens
33.90
09-April-25 05:01:13
15 minutes delayed
Stocks
-0.40
-1.17%
Today's range
33.55 - 34.00
ISIN
FR0012882389
Source
Cboe
-
28 Mar 2025 12:00:00 By Nasdaq GlobeNewswire
-
06 Feb 2025 11:00:00 By Nasdaq GlobeNewswire
-
27 Dec 2024 11:00:00 By Nasdaq GlobeNewswire
-
Equasens: 2024 nine-month revenue: €158.2 million - Return to growth in Q3 (+0.3%)
07 Nov 2024 11:00:00 By Nasdaq GlobeNewswire
-
Equasens: 2024 half-year results
27 Sep 2024 11:00:00 By Nasdaq GlobeNewswire
-
02 Aug 2024 11:00:00 By Nasdaq GlobeNewswire
-
05 Jul 2024 11:00:00 By Nasdaq GlobeNewswire
-
10 Jun 2024 11:00:23 By Nasdaq GlobeNewswire
-
07 May 2024 11:00:00 By Nasdaq GlobeNewswire
-
29 Mar 2024 12:02:37 By Nasdaq GlobeNewswire
-
Equasens: 2023 revenue: €219.7m, +2.6%
06 Feb 2024 11:00:00 By Nasdaq GlobeNewswire
-
Equasens: Acquisition of a majority stake in DIGIPHARMACIE
02 Jan 2024 11:00:00 By Nasdaq GlobeNewswire
-
Equasens: Changes in the Equasens Group Executive Committee
27 Dec 2023 11:00:00 By Nasdaq GlobeNewswire
-
EQUASENS: Acquisition of the German company ADV and creation of PHARMAGEST Germany
23 Nov 2023 11:00:00 By Nasdaq GlobeNewswire
-
09 Nov 2023 11:00:00 By Nasdaq GlobeNewswire
-
29 Sep 2023 11:00:00 By Nasdaq GlobeNewswire
-
EQUASENS GROUP: H1 2023 revenue: up 9% to €112.62m
03 Aug 2023 11:00:00 By Nasdaq GlobeNewswire
-
05 Jul 2023 11:00:00 By Nasdaq GlobeNewswire
-
09 Jun 2023 11:00:00 By Nasdaq GlobeNewswire
-
EQUASENS: Q1 2023 revenue: +13.96% to €56.25m
11 May 2023 11:00:00 By Nasdaq GlobeNewswire
- <<
- <
- 1
- >