Endeavour Mining PLC
2176.00
16-April-25 11:29:50
15 minutes delayed
Stocks
+126.00
+6.15%
Today's range
2066.00 - 2216.00
ISIN
N/A
Source
Cboe
-
27 Jan 2025 01:30:00 By Nasdaq GlobeNewswire
-
23 Jan 2025 01:30:00 By Nasdaq GlobeNewswire
-
22 Jan 2025 01:30:00 By Nasdaq GlobeNewswire
-
21 Jan 2025 01:30:00 By Nasdaq GlobeNewswire
-
Endeavour Announces Holding(s) in Company
20 Jan 2025 07:00:00 By Nasdaq GlobeNewswire
-
16 Jan 2025 01:30:00 By Nasdaq GlobeNewswire
-
15 Jan 2025 01:30:00 By Nasdaq GlobeNewswire
-
14 Jan 2025 01:30:00 By Nasdaq GlobeNewswire
-
13 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
10 Jan 2025 01:30:00 By Nasdaq GlobeNewswire
-
Endeavour Announces Total voting rights
06 Jan 2025 07:30:00 By Nasdaq GlobeNewswire
-
02 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
31 Dec 2024 01:30:00 By Nasdaq GlobeNewswire
-
Endeavour Announces Transaction in Own Shares
30 Dec 2024 02:17:13 By Nasdaq GlobeNewswire
-
Endeavour Announces Holding(s) in Company
24 Dec 2024 06:00:00 By Nasdaq GlobeNewswire
-
24 Dec 2024 01:30:00 By Nasdaq GlobeNewswire
-
20 Dec 2024 00:30:00 By Nasdaq GlobeNewswire
-
18 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
-
Endeavour Announces Director Declaration
16 Dec 2024 05:00:00 By Nasdaq GlobeNewswire
-
Endeavour Announces Holding(s) in Company
11 Dec 2024 10:00:00 By Nasdaq GlobeNewswire