DIVERSIFIED ENERGY COMPANY PLC ORDINARY SHARES
1046.00
17-September-25 08:28:20
15 minutes delayed
Stocks
-73.00
-6.52%
Today's range
1036.00 - 1104.00
ISIN
N/A
Source
Cboe
-
23 Jun 2025 23:01:00 By Nasdaq GlobeNewswire
-
17 Jun 2025 09:50:50 By Nasdaq GlobeNewswire
-
16 Jun 2025 23:01:00 By Nasdaq GlobeNewswire
-
15 Jun 2025 23:01:00 By Nasdaq GlobeNewswire
-
15 Jun 2025 23:00:00 By Nasdaq GlobeNewswire
-
12 Jun 2025 23:01:00 By Nasdaq GlobeNewswire
-
08 Jun 2025 23:01:00 By Nasdaq GlobeNewswire
-
05 Jun 2025 23:01:00 By Nasdaq GlobeNewswire
-
04 Jun 2025 23:01:00 By Nasdaq GlobeNewswire
-
01 Jun 2025 23:01:00 By Nasdaq GlobeNewswire
-
27 May 2025 23:01:00 By Nasdaq GlobeNewswire
-
22 May 2025 23:01:00 By Nasdaq GlobeNewswire
-
19 May 2025 23:01:00 By Nasdaq GlobeNewswire
-
11 May 2025 23:20:57 By Nasdaq GlobeNewswire
-
Diversified Energy Announces First Quarter Dividend
11 May 2025 23:00:00 By Nasdaq GlobeNewswire
-
09 May 2025 04:01:00 By Nasdaq GlobeNewswire
-
07 May 2025 23:01:00 By Nasdaq GlobeNewswire
-
06 May 2025 23:01:00 By Nasdaq GlobeNewswire
-
05 May 2025 23:01:00 By Nasdaq GlobeNewswire
-
04 May 2025 23:01:00 By Nasdaq GlobeNewswire