BIOGEN INC. - COMMON STOCK
119.06
08-May-25 14:42:21
15 minutes delayed
Stocks
+1.85
+1.58%
Today's range
115.25 - 119.87
ISIN
N/A
Source
NASDAQ
-
TOFIDENCE™ (tocilizumab), a Biosimilar Referencing ROACTEMRA®, Approved in the European Union
24 Jun 2024 06:30:00 By Nasdaq GlobeNewswire
-
09 Jun 2024 18:37:43 By Nasdaq GlobeNewswire
-
03 Jun 2024 06:30:00 By Nasdaq GlobeNewswire
-
30 May 2024 15:51:04 By Nasdaq GlobeNewswire
-
22 May 2024 06:30:00 By Nasdaq GlobeNewswire
-
16 May 2024 06:30:14 By Nasdaq GlobeNewswire
-
Biogen Reports Progress on Corporate Responsibility Priorities
02 May 2024 06:30:00 By Nasdaq GlobeNewswire
-
25 Apr 2024 15:05:00 By Nasdaq GlobeNewswire
-
06 Mar 2024 06:30:51 By Nasdaq GlobeNewswire
-
04 Mar 2024 15:15:57 By Nasdaq GlobeNewswire
-
23 Feb 2024 06:00:26 By Nasdaq GlobeNewswire
-
12 Feb 2024 15:06:00 By Nasdaq GlobeNewswire
-
Biogen to Realign Resources for Alzheimer's Disease Franchise
31 Jan 2024 06:30:00 By Nasdaq GlobeNewswire
-
19 Dec 2023 06:30:21 By Nasdaq GlobeNewswire
-
15 Dec 2023 08:05:25 By Nasdaq GlobeNewswire
-
14 Dec 2023 05:30:00 By Nasdaq GlobeNewswire
-
Biogen Appoints Monish Patolawala to its Board of Directors
06 Nov 2023 06:30:00 By Nasdaq GlobeNewswire
-
25 Oct 2023 16:26:00 By Nasdaq GlobeNewswire
-
25 Oct 2023 09:51:00 By Nasdaq GlobeNewswire